Data Travel in 100 Mbps cable.
maximum data travel in 1 Mbps is 128 Kbps
So,
maximum data travel in 100 Mbps is 128*100 = 12800 Kbps
and it almost 12.8 Mbps
So,
maximum data travel in 100 Mbps is 128*100 = 12800 Kbps
and it almost 12.8 Mbps
Processor or Virtual Storage Disk Storage
· | 1 | Bit | = | Binary | Digit | · | 1 | Bit | = | Binary | Digit | |
· | 8 | Bits | = | 1 | Byte | · | 8 | Bits | = | 1 | Byte | |
· | 1024 | Bytes | = | 1 | Kilobyte | · | 1000 | Bytes | = | 1 | Kilobyte | |
· | 1024 | Kilobytes | = | 1 | Megabyte | · | 1000 | Kilobytes | = | 1 | Megabyte | |
· | 1024 | Megabytes | = | 1 | Gigabyte | · | 1000 | Megabytes | = | 1 | Gigabyte | |
· | 1024 | Gigabytes | = | 1 | Terabyte | · | 1000 | Gigabytes | = | 1 | Terabyte | |
· | 1024 | Terabytes | = | 1 | Petabyte | · | 1000 | Terabytes | = | 1 | Petabyte | |
· | 1024 | Petabytes | = | 1 | Exabyte | · | 1000 | Petabytes | = | 1 | Exabyte | |
· | 1024 | Exabytes | = | 1 | Zettabyte | · | 1000 | Exabytes | = | 1 | Zettabyte | |
· | 1024 | Zettabytes | = | 1 | Yottabyte | · | 1000 | Zettabytes | = | 1 | Yottabyte | |
· | 1024 | Yottabytes | = | 1 | Brontobyte | · | 1000 | Yottabytes | = | 1 | Brontobyte | |
· | 1024 | Brontobytes | = | 1 | Geopbyte | · | 1000 | Brontobytes | = | 1 | Geopbyte |
0 comments:
Post a Comment